![[]](/images/trans.gif)

5586 Authentic Long Sleeve T-Shirt
The comfort choice, with long sleeves for four-season warmth and a tag-free design to end itchy neck.
- 6.0 oz., pre-shrunk 100% ComfortSoft cotton; Safety Green is 60/40
- TAGLESS for ultimate comfort
- Shoulder-to-shoulder taping with coverstitched collar
- Double-needle stitched cuffs and sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Across Shoulders | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |


5170 Ecosmart™ T-Shirt
Easy care and durability are the bywords for this everyday favorite classic T-shirt.
- 5.2 oz., pre-shrunk 50/50 cotton/polyester
- Made with up to 50% recycled polyester from plastic bottles
- Shoulder-to-shoulder taping
- Double-needle stitched sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Across Shoulders | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | |
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |


5186 Beefy-T® Long Sleeve T-Shirt
Long sleeves with ribbed knit cuffs makes this superior T-shirt a favorite for year-round style and comfort.
- 6.1 oz., pre-shrunk 100% ringspun cotton
- Rib cuffs
- Shoulder-to-shouler taping with coverstitched collar
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Across Shoulders | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |


054X Ecosmart® Jersey Polo
Comfort and business casual style makes this the choice for feeling as good as you look.
- 5.2 oz., 50/50 pre-shrunk cotton/polyester jersey knit
- Made with up to 5% recycled polyester from plastic bottles
- Welt collar and rib cuffs
- Two pearlized buttons on a clean-finished placket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 33 |


F280 Ultimate Cotton® Full-Zip Hooded Sweatshirt
Super soft low-pill fleece with a super high-stitch density and double-needle stitched armholes.
- 9.7 oz., 90/10 cotton/polyester, 100% cotton face
- Light Steel is 85/15 cotton/polyestetr, Charcoal Heather and Oxford Grey are 65/35 cotton polyester
- Jersey-lined hood with metal grommets
- Bar-tacked dyed-to-match drawstring
- Split-front pouch pocket
- Spandex blend rib cuffs and waistband
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Across Shoulders | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 37 1/2 | 38 |


P160 Ecosmart® Crewneck Sweatshirt
The patented, low pill, high-stitch density fleece sweatshirt for everyone, in extended sizes.
- 7.8 oz., 50/50 cotton/polyester
- Made with up to 5% polyester from recycled plastics
- Patented, low-pill, high-stitch density fleece
- Double-needle stitched neckline and armholes
- Rib waistband and cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Across Shoulders | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 | 31.5 |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 24 3/8 | 24 5/8 | 24.25 | 24 | 23.75 | 23.5 | 23.25 | 23 |


P170 Ecosmart® Hooded Sweatshirt
This hooded sweatshirt wears like a dream, in 50/50 patented, low pill, high-stitch density fleece.
- 7.8 oz., 50/50 cotton/polyester
- Made with up to 5% polyester from recycled plastics
- Bar-tacked dyed-to-match drawstring
- Coverstitched armholes and waistband
- Pouch pocket, rib waistband and cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Across Shoulders | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 | |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Sleeve Length | 25 3/8 | 24 5/8 | 24.25 | 24 | 23.75 | 23.5 | 23.25 |


F170 Ultimate Cotton® Hooded Sweatshirt
Patented, low pill, high-stitch density fleece with handy pouch pocket looks great wash after wash.
- 9.7 oz., 90/10 cotton/polyester, 100% cotton face
- Light Steel is 85/15 cotton/polyestetr, Charcoal Heather and Oxford Grey are 65/35 cotton polyester
- Bar-tacked dyed-to-match drawstring and metal grommets
- Spandex blend rib cuffs
- Double-needle stitched armholes
- Front pouch pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Across Shoulders | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 37 1/2 | 38 |


P650 Ecosmart® Sweatpants
When comfort is a priority, reach for these 50/50 sweatpants with elastic waistband and cuffs.
- 7.8 oz., 50/50 cotton/polyester
- Made with up to 5% polyester from recycled plastics
- Patented, low pill, high-stitch density fleece
- Differentiating front and back rise
- Dyed-to-match drawcord
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Inseam | 31 1/2 | 32 | 32 | 32 | 32 | 32 |
Waist Extended | 20 | 21 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
Waist Relaxed | 13 | 14 | 16 | 17 1/2 | 19 | 20 1/2 |


5370 Ecosmart™ Youth T-Shirt
Easy care and durability are the bywords for this everyday favorite classic T-shirt.
- 5.2 oz., pre-shrunk 50/50 cotton/polyester
- Shoulder-to-shoulder taping
- Double-needle stitched sleeves
- Made with up to 50% recycled polyester from plastic bottles
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 12 1/2 | 13 1/2 | 15 1/2 | 17 | 19 |
Body Width | 16 | 19 1/2 | 22 | 24 1/2 | 26 |
Sleeve Length | 13 1/2 | 14 1/2 | 16 1/2 | 18 | 20 |


P450 Ecosmart Youth Sweatpants
The most comfortable pants on and off the playground, with an elastic waistband.
- 7.8 oz., 50/50 cotton/polyester
- Patented, low pill, high-stitch density fleece
- Elastic waistband, no inside drawstring for safety
- Rugged two-needle elastic cuffs
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Inseam | 14 3/4 | 16 3/8 | 20 7/8 | 24 3/4 | |
Waist Extended | 14 | 15 | 16 1/4 | 17 3/4 | |
Waist Relaxed | 9 1/2 | 10 | 11 | 12 |


4830 Cool DRI® Women's Performance T-Shirt
Sun protection rises to a new level in 50+ UPF moisture-wicking polyester.
- 4.0 oz., 100% polyester
- 50+ UPF
- Double-needle stitching on neck, sleeves and bottom hem
- Tag-free
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Across Shoulders | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 |
Body Length | 25 1/2 | 26 | 26 3/4 | 27 1/2 | 28 | 28 1/2 |
Body Width | 18 | 19 | 20 1/2 | 22 1/4 | 24 1/4 | 26 1/4 |
Sleeve Length (From Center Back) |


2000 Tie-Dyed Long Sleeve T-Shirt
- 6.0 oz., pre-shrunk 100% cotton (Dark Heather, Heather Cardinal, Heather Indigo, Heather Navy, Heather Sapphire, Safety Green, Safety Orange and Safety Pink are 50/50 cotton/polyester. Antique Cherry Red, Antique Irish Green, Antique Royal and Sport Grey are 90/10 cotton/polyester. Ash Grey is 99/1 cotton/polyester.)
- Safety Green and Safety Orange are compliant with ANSI High Visibility Standards
- Double-needle stitched neckline, bottom hem and sleeves
- Quarter turned
- Shoulder-to-shoulder taping
- 7/8" collar
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sorry there are no specs for this product |


5400 Heavy Cotton™ Long Sleeve T-Shirt
Soft, comfortable and styled with long sleeves for warmth throughout the year.
- 5.3 oz., pre-shrunk 100% cotton
- Double-needle stitched neckline, bottom hem and sleeves
- Quarter turned
- Shoulder-to-shoulder taping
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | null |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | null |
Body Width | 18 | 20 | 22 | 24 | 26 | null |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | null |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | null |


2410 Ultra Cotton® Long Sleeve Pocket T-Shirt
The sleek, long-sleeve natural cotton pullover tee features a left chest double-needle five-point pocket.
- 6.1 oz., pre-shrunk 100% cotton (Safety Green and Safety Orange are 50/50, Sport Grey is 90/10)
- Double-needle stitched neckline and sleeves
- Quarter turned, shoulder-to-shoulder taping
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | null |
Length | 28 | 29 | 30 | 31 | 32 | 33 | null |
Sleeve Length | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | null |


64400 Softstyle® Long Sleeve T-Shirt
Euro style fit in the neck, shoulders and sleeves give this shirt an attractive hug.
- 4.5 oz., 100% pre-shrunk cotton, 30 singles Softstyle yarn
- 3/4" seamless double-needle collar
- Taped neck and shoulders
- Double-needle sleeves and bottom hem
- Quarter-turned
- Broader satin label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length | 31 3/4 | 33 1/2 | 35 1/4 | 36 3/4 | 38 1/4 | 40 |


2300 Mineral Wash Long Sleeve T-Shirt
- 6.1 oz., pre-shrunk 100% cotton (Safety Green and Safety Orange are 50/50 cotton/polyester)
- Double-needle stitched neckline and sleeves
- Quarter turned
- Left chest double-needle five-point pocket
- Shoulder-to-shoulder taping, seamless collar
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 |
Length | 28 | 29 | 30 | 31 | 32 | 33 |


8400 DryBlend® 50/50 Long Sleeve T-Shirt
Long-sleeve classic T-Shirt is sensational worn solo or layered with another shirt or sweater.
- 5.6 oz., pre-shrunk 50/50 cotton/polyester
- Double-needle stitched neckline, bottom hem and sleeves
- Quarter turned
- Shoulder-to-shoulder taping
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |


42000 Performance® T-Shirt
Polyester takes on wicking and anti-microbial properties to keep you dry.
- 4.5 oz., 100% polyester
- Aqua FX wicking properties
- Freshcare anti-microbial properties
- 3/4" rib knit collar
- 5/8" hemmed cuffs and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 27 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 |
Body Length Front | 23 3/4 | 24 1/2 | 25 1/2 | 26 | 27 | 28 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Sleeve Length (From Center Back) | 16 1/4 | 17 3/4 | 19 | 20 1/4 | 21 1/2 | 22 3/4 |


2200 Ultra Cotton® Tank Top
- 6.1 oz., pre-shrunk 100% cotton
- Quarter turned
- Band of fabric around neckline and armholes
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 18 | 20 | 22 | 24 | 26 | |
Body Length Tolerance | 28 | 29 | 30 | 31 | 32 | |
Body Width | ||||||
Body Width Tolerance |


8900 DryBlend® Jersey Pocket Polo
Left chest pocket for added convenience and style.
- 5.6 oz., pre-shrunk 50/50 cotton/polyester knit
- Double-needle stitched five-point left chest pocket
- Contoured welt collar and cuffs
- Three woodtone buttons on a clean-finished placket with a reinforced box
Size Chart
Size | S |
---|---|
Body Length | 27 1/2 |
Body Length Tolerance | 1 |
Body Width | 18 |
Body Width Tolerance | 1 |


3400 Women's Tie-Dyed Racerback Tank Top
A comfortable, good looking long-sleeved choice for warmth and comfort throughout the year.
- 6.5 oz., pre-shrunk 100% combed ringspun cotton pique
- Contoured welt collar and Spandex reinforced cuffs
- Three woodtone buttons on a clean-finished placket with a reinforced box
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest Width | 29 | 30 | 31 | 32 | 33 | |
Length | 1 | 1 | 1 | 1 | 1 | |
Sleeve Length | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |


18400 Heavy Blend™ Open-Bottom Sweatpants
- 8.0 oz., 50/50 cotton/polyester
- Side seamed slightly tapered leg with open bottom
- Covered elastic waistband with drawcord
- Differential rise for better fit
- Side seamed
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Inseam | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
Outseam | 41 | 42 | 43 | 44 | 45 | 46 |
Waist Extended | 18 | 19 | 20 | 21 | 23 | 25 |
Waist Relaxed | 13 | 14 | 15 | 16 | 18 | 20 |
Waist Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |


18500 Heavy Blend™ Hooded Sweatshirt
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- Double-lined hood with matching drawstring (adult style only)
- 1x1 athletic rib kint cuffs and waistband with Spandex
- Double-needle stitching throughout
- Front pouch pocket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |


18600 Heavy Blend™ Full-Zip Hooded Sweatshirt
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- 1x1athletic rib knit cuffs and waistband with Spandex
- Double-needle stitched armholes, cuffs and waistband
- Unlined hood with matching drawstring (adult style only)
- Split front pouch pocket
- YKK metal kissing zipper
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | 32 1/4 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
